Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 11 00:45 | 2.91Bodo Glimt | 3.31Seri | 2.40Lazio | 22 | |
Apr 11 03:00 | 1.59Tottenham Hotspur | 4.30Seri | 5.00Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.81Lyon | 3.25Seri | 2.51Manchester United | 22 | |
Apr 11 03:00 | 3.63Rangers FC | 3.30Seri | 2.07Athletic Bilbao | 22 |
Apr 11 00:45 | 5.30Legia Warszawa | 4.02Seri | 1.60Chelsea | 22 | |
Apr 11 03:00 | 6.20NK Celje | 4.25Seri | 1.50Fiorentina | 22 | |
Apr 11 03:00 | 1.23Real Betis | 6.30Seri | 11.00Jagiellonia Bialystok | 22 | |
Apr 11 03:00 | 2.85Djurgardens | 3.12Seri | 2.56SK Rapid Wien | 22 |
Apr 11 01:00 | 1.56Brann | 4.24Seri | 5.40Stromsgodset | 22 | |
Apr 11 01:00 | 1.37Viking | 5.00Seri | 7.30Kristiansund | 22 |
Apr 11 03:00 | 1.59Crewe Alexandra | 3.50Seri | 4.79Cheltenham Town | 14 |
Apr 10 23:59 | 4.09Bohemians 1905 | 3.40Seri | 1.78Viktoria Plzen | 14 |
Apr 11 00:30 | 2.50Fredericia | 3.12Seri | 2.62AC Horsens | 14 |
Apr 11 01:00 | 2.72Ismaily | 2.42Seri | 2.94Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 2.98LKS Lodz | 3.24Seri | 2.18Bruk-Bet Termalica Nieciecza | 14 | |
Apr 10 23:59 | 2.73Stal Rzeszow | 3.38Seri | 2.27Wisla Plock | 14 | |
Apr 11 02:45 | 2.17Ruch Chorzow | 3.23Seri | 3.01Miedz Legnica | 14 |
Apr 11 00:15 | 1.92NS Mura | 3.15Seri | 3.53Domzale | 14 |
Apr 10 23:50 | 1.47Al Shabab Riyadh | 4.46Seri | 5.00Al Kholood | 14 | |
Apr 10 23:59 | 2.21Damac | 3.06Seri | 3.09Al Wehda Mecca | 14 |
Apr 10 23:59 | 6.90Botev Vratsa | 3.99Seri | 1.37Ludogorets Razgrad | 14 |
Apr 11 01:30 | 3.91Maccabi Bnei Raina (n) | 3.45Seri | 1.74Beitar Jerusalem | 14 |
Apr 10 23:59 | 2.38Al Khalidiyah | 3.03Seri | 2.69Muharraq Club | 14 |
Apr 11 01:30 | 1.76Al Naser Al Farwaniyah | 3.40Seri | 3.87Al Yarmouk Mishref | 12 |
Apr 11 01:00 | 1.76FC Dinamo Batumi | 3.16Seri | 4.24FC Telavi | 14 |
Apr 10 23:59 | 1.84SK Super Nova (n) | 3.19Seri | 3.80FK Grobina | 14 |
Apr 11 04:00 | 9.20IH Hafnarfjordur | 7.40Seri | 1.13UMF Selfoss | 12 |
Apr 11 01:00 | 7.30Adanaspor | 4.28Seri | 1.33Kocaelispor | 14 |
Apr 11 02:00 | 1.71ES Mostaganem | 2.99Seri | 4.95Olympique Akbou | 14 | |
Apr 11 02:00 | 2.91JS Saoura | 2.77Seri | 2.39CR Belouizdad | 14 |
Apr 11 00:30 | 1.41Ikorodu City FC | 3.36Seri | 6.70Katsina United FC | 12 |
Apr 11 01:45 | 2.85Al Arabi Al Saudi | 3.00Seri | 2.28Al Bukiryah FC | 12 |
Apr 11 10:05 | 1.88Club Tijuana | 3.82Seri | 3.48Atletico San Luis | 18 |
Apr 11 06:00 | 1.83Atletico Paranaense | 3.11Seri | 4.29Criciuma EC | 14 | |
Apr 11 08:30 | 2.17Cuiaba EC | 2.86Seri | 3.43Avai FC | 14 |
Apr 11 08:00 | 3.18La Equidad Bogota | 2.93Seri | 2.15Santa Fe Bogota | 14 |
Apr 11 05:30 | 2.09CD Macara | 2.87Seri | 3.37Deportivo Cuenca | 14 | |
Apr 11 08:00 | 3.29Manta FC | 3.08Seri | 2.03Tecnico Universitario Ambato | 14 |
Apr 11 05:00 | 2.19Sportivo 2 de Mayo | 2.90Seri | 3.13Deportivo Recoleta | 14 | |
Apr 11 07:15 | 2.16Sportivo Trinidense | 2.98Seri | 3.10Atletico Tembetary | 14 |
Apr 11 08:00 | 1.50Guayaquil City FC | 3.53Seri | 5.709 de Octubre FC | 14 |
Apr 11 06:00 | 1.66Monagas Maturin | 3.17Seri | 4.29Deportivo Rayo Zuliano | 12 |
Apr 11 05:30 | 2.19CD Cacahuatique | 2.71Seri | 3.07CD Municipal Limeno | 12 |
Apr 11 00:00 | 2.47e-Germany | 3.86Seri | 2.05e-Portugal | 16 | |
Apr 11 00:00 | 4.08e-Hungary | 4.05Seri | 1.51e-Spain | 16 | |
Apr 11 00:15 | 1.64e-Belgium | 4.11Seri | 3.36e-Italy | 16 | |
Apr 11 00:15 | 5.30e-Finland | 4.37Seri | 1.36e-Netherlands | 16 | |
Apr 11 00:30 | 1.98e-Argentina | 3.76Seri | 2.63e-Germany | 16 | |
Apr 11 00:30 | 2.13e-France | 3.67Seri | 2.44e-Croatia | 16 | |
Apr 11 00:45 | 1.79e-Portugal | 3.91Seri | 2.97e-Spain | 16 | |
Apr 11 00:45 | 4.03e-Belgium | 4.03Seri | 1.52e-Poland | 16 | |
Apr 11 01:00 | 2.89e-Hungary | 3.22Seri | 2.02e-Wales | 16 | |
Apr 11 01:00 | 2.46e-Denmark | 3.42Seri | 2.20e-Netherlands | 16 | |
Apr 11 01:15 | 2.41e-Spain | 3.82Seri | 2.11e-Germany | 16 | |
Apr 11 01:15 | 1.70e-Croatia | 3.74Seri | 3.39e-Portugal | 16 | |
Apr 11 01:30 | 5.10e-Hungary | 4.09Seri | 1.40e-Italy | 16 | |
Apr 11 01:30 | 1.95e-Argentina | 3.66Seri | 2.74e-Belgium | 16 | |
Apr 11 01:45 | 1.95e-England | 3.75Seri | 2.69e-France | 16 | |
Apr 11 01:45 | 1.24e-Germany | 5.00Seri | 6.80e-Finland | 16 | |
Apr 11 02:00 | 5.40e-Wales | 3.81Seri | 1.41e-Portugal | 16 | |
Apr 11 02:00 | 1.67e-Italy | 3.47Seri | 3.80e-Hungary | 16 |
Apr 11 00:00 | 3.47e-Sevilla | 4.37Seri | 1.57e-Paris Saint Germain | 16 | |
Apr 11 00:00 | 1.97e-Manchester City | 3.92Seri | 2.57e-Liverpool | 16 | |
Apr 11 00:15 | 2.20e-Inter Milan | 3.50Seri | 2.43e-RB Leipzig | 16 | |
Apr 11 00:15 | 1.94e-Lille | 3.56Seri | 2.82e-Chelsea | 16 | |
Apr 11 00:30 | 1.98e-Sevilla | 3.83Seri | 2.60e-Atletico Madrid | 16 | |
Apr 11 00:30 | 2.77e-Real Madrid | 3.67Seri | 1.93e-Borussia Dortmund | 16 | |
Apr 11 00:45 | 2.72e-RB Leipzig | 3.43Seri | 2.03e-Arsenal | 16 | |
Apr 11 01:00 | 1.31e-Paris Saint Germain | 5.10Seri | 5.10e-AS Monaco | 16 | |
Apr 11 01:00 | 4.86e-Everton | 4.36Seri | 1.39e-Manchester City | 16 | |
Apr 11 01:15 | 1.83e-Manchester United | 3.41Seri | 3.21e-Valencia | 16 | |
Apr 11 01:15 | 3.72e-Tottenham Hotspur | 4.66Seri | 1.49e-Liverpool | 16 | |
Apr 11 01:30 | 1.74e-Barcelona | 3.72Seri | 3.26e-Chelsea | 16 | |
Apr 11 01:45 | 2.03e-Arsenal | 3.34Seri | 2.78e-Inter Milan | 16 | |
Apr 11 02:00 | 3.58e-Ajax | 3.57Seri | 1.69e-Newcastle United | 16 | |
Apr 11 02:00 | 1.25e-Manchester City | 5.30Seri | 6.00e-AS Monaco | 16 |
Apr 11 00:45 | 3.47Bodo Glimt | 2.22Seri | 2.91Lazio | 22 | |
Apr 11 03:00 | 2.21Tottenham Hotspur | 2.50Seri | 4.33Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 3.38Lyon | 2.19Seri | 3.04Manchester United | 22 | |
Apr 11 03:00 | 4.02Rangers FC | 2.15Seri | 2.72Athletic Bilbao | 22 |
Apr 11 00:45 | 5.10Legia Warszawa | 2.41Seri | 2.11Chelsea | 22 | |
Apr 11 03:00 | 5.70NK Celje | 2.43Seri | 2.01Fiorentina | 22 | |
Apr 11 03:00 | 1.65Real Betis | 2.81Seri | 8.40Jagiellonia Bialystok | 22 | |
Apr 11 03:00 | 3.45Djurgardens | 2.12Seri | 3.12SK Rapid Wien | 22 |
Apr 11 01:00 | 2.11Brann | 2.47Seri | 4.95Stromsgodset | 22 | |
Apr 11 01:00 | 1.88Viking | 2.67Seri | 5.70Kristiansund | 22 |
Apr 11 03:00 | 2.13Crewe Alexandra | 2.18Seri | 5.10Cheltenham Town | 14 |
Apr 10 23:59 | 4.11Bohemians 1905 | 2.21Seri | 2.35Viktoria Plzen | 14 |
Apr 11 00:30 | 2.99Fredericia | 2.08Seri | 3.25AC Horsens | 14 |
Apr 11 01:00 | 3.79Ismaily | 1.67Seri | 3.87Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 3.37LKS Lodz | 2.17Seri | 2.74Bruk-Bet Termalica Nieciecza | 14 | |
Apr 10 23:59 | 3.19Stal Rzeszow | 2.25Seri | 2.74Wisla Plock | 14 | |
Apr 11 02:45 | 2.69Ruch Chorzow | 2.15Seri | 3.51Miedz Legnica | 14 |
Apr 11 00:15 | 2.40NS Mura | 2.12Seri | 4.27Domzale | 14 |
Apr 10 23:50 | 2.03Al Shabab Riyadh | 2.49Seri | 4.42Al Kholood | 14 | |
Apr 10 23:59 | 2.65Damac | 2.09Seri | 3.77Al Wehda Mecca | 14 |
Apr 10 23:59 | 7.30Botev Vratsa | 2.27Seri | 1.84Ludogorets Razgrad | 14 |
Apr 11 01:30 | 4.06Maccabi Bnei Raina (n) | 2.27Seri | 2.30Beitar Jerusalem | 14 |
Apr 10 23:59 | 3.01Al Khalidiyah | 2.04Seri | 3.33Muharraq Club | 14 |
Apr 11 01:30 | 2.28Al Naser Al Farwaniyah | 2.22Seri | 4.30Al Yarmouk Mishref | 12 |
Apr 11 01:00 | 2.36FC Dinamo Batumi | 2.02Seri | 4.92FC Telavi | 14 |
Apr 10 23:59 | 2.50SK Super Nova (n) | 2.07Seri | 4.21FK Grobina | 14 |
Apr 11 04:00 | 6.30IH Hafnarfjordur | 3.59Seri | 1.46UMF Selfoss | 12 |
Apr 11 01:00 | 6.10Adanaspor | 2.28Seri | 1.92Kocaelispor | 14 |
Apr 11 02:00 | 2.40ES Mostaganem | 1.83Seri | 6.20Olympique Akbou | 14 | |
Apr 11 02:00 | 3.78JS Saoura | 1.83Seri | 3.22CR Belouizdad | 14 |
Apr 11 00:30 | 2.02Ikorodu City FC | 1.94Seri | 7.00Katsina United FC | 12 |
Apr 11 01:45 | 3.49Al Arabi Al Saudi | 2.02Seri | 2.94Al Bukiryah FC | 12 |
Apr 11 10:05 | 2.38Club Tijuana | 2.41Seri | 3.47Atletico San Luis | 18 |
Apr 11 06:00 | 2.52Atletico Paranaense | 1.93Seri | 4.84Criciuma EC | 14 | |
Apr 11 08:30 | 2.71Cuiaba EC | 1.92Seri | 4.30Avai FC | 14 |
Apr 11 08:00 | 3.80La Equidad Bogota | 1.97Seri | 2.85Santa Fe Bogota | 14 |
Apr 11 05:30 | 2.66CD Macara | 1.96Seri | 4.23Deportivo Cuenca | 14 | |
Apr 11 08:00 | 3.98Manta FC | 2.04Seri | 2.63Tecnico Universitario Ambato | 14 |
Apr 11 05:00 | 2.64Sportivo 2 de Mayo | 2.00Seri | 4.11Deportivo Recoleta | 14 | |
Apr 11 07:15 | 2.73Sportivo Trinidense | 2.00Seri | 3.89Atletico Tembetary | 14 |
Apr 11 08:00 | 2.16Guayaquil City FC | 2.07Seri | 5.609 de Octubre FC | 14 |
Apr 11 06:00 | 2.27Monagas Maturin | 2.02Seri | 4.60Deportivo Rayo Zuliano | 12 |
Apr 11 05:30 | 2.96CD Cacahuatique | 1.80Seri | 3.84CD Municipal Limeno | 12 |
Apr 11 00:45 | 1.82+0.25Bodo Glimt | 2.08-0.25Lazio | 22 | |
Apr 11 00:45 | 2.170.00Bodo Glimt | 1.750.00Lazio | 22 | |
Apr 11 00:45 | 1.62+0.50Bodo Glimt | 2.38-0.50Lazio | 22 | |
Apr 11 00:45 | 2.63-0.25Bodo Glimt | 1.51+0.25Lazio | 22 | |
Apr 11 03:00 | 2.02-1.00Tottenham Hotspur | 1.88+1.00Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.77-0.75Tottenham Hotspur | 2.14+0.75Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.36-1.25Tottenham Hotspur | 1.63+1.25Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.58-0.50Tottenham Hotspur | 2.47+0.50Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.130.00Lyon | 1.780.00Manchester United | 22 | |
Apr 11 03:00 | 1.79+0.25Lyon | 2.12-0.25Manchester United | 22 | |
Apr 11 03:00 | 2.47-0.25Lyon | 1.58+0.25Manchester United | 22 | |
Apr 11 03:00 | 1.57+0.50Lyon | 2.49-0.50Manchester United | 22 | |
Apr 11 03:00 | 1.84+0.50Rangers FC | 2.06-0.50Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.19+0.25Rangers FC | 1.74-0.25Athletic Bilbao | 22 | |
Apr 11 03:00 | 1.63+0.75Rangers FC | 2.36-0.75Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.780.00Rangers FC | 1.460.00Athletic Bilbao | 22 |
Apr 11 00:45 | 1.89+1.00Legia Warszawa | 2.01-1.00Chelsea | 22 | |
Apr 11 00:45 | 2.20+0.75Legia Warszawa | 1.73-0.75Chelsea | 22 | |
Apr 11 00:45 | 1.64+1.25Legia Warszawa | 2.35-1.25Chelsea | 22 | |
Apr 11 00:45 | 2.42+0.50Legia Warszawa | 1.60-0.50Chelsea | 22 | |
Apr 11 03:00 | 2.02+1.00NK Celje | 1.88-1.00Fiorentina | 22 | |
Apr 11 03:00 | 1.74+1.25NK Celje | 2.19-1.25Fiorentina | 22 | |
Apr 11 03:00 | 2.36+0.75NK Celje | 1.63-0.75Fiorentina | 22 | |
Apr 11 03:00 | 1.57+1.50NK Celje | 2.49-1.50Fiorentina | 22 | |
Apr 11 03:00 | 1.86-1.75Real Betis | 2.04+1.75Jagiellonia Bialystok | 22 | |
Apr 11 03:00 | 2.16-2.00Real Betis | 1.76+2.00Jagiellonia Bialystok | 22 | |
Apr 11 03:00 | 1.66-1.50Real Betis | 2.31+1.50Jagiellonia Bialystok | 22 | |
Apr 11 03:00 | 2.44-2.25Real Betis | 1.59+2.25Jagiellonia Bialystok | 22 | |
Apr 11 03:00 | 2.140.00Djurgardens | 1.770.00SK Rapid Wien | 22 | |
Apr 11 03:00 | 1.73+0.25Djurgardens | 2.20-0.25SK Rapid Wien | 22 | |
Apr 11 03:00 | 1.55+0.50Djurgardens | 2.53-0.50SK Rapid Wien | 22 | |
Apr 11 03:00 | 2.58-0.25Djurgardens | 1.53+0.25SK Rapid Wien | 22 |
Apr 11 01:00 | 1.98-1.00Brann | 1.92+1.00Stromsgodset | 22 | |
Apr 11 01:00 | 1.73-0.75Brann | 2.20+0.75Stromsgodset | 22 | |
Apr 11 01:00 | 2.26-1.25Brann | 1.69+1.25Stromsgodset | 22 | |
Apr 11 01:00 | 2.58-1.50Brann | 1.53+1.50Stromsgodset | 22 | |
Apr 11 01:00 | 1.84-1.25Viking | 2.06+1.25Kristiansund | 22 | |
Apr 11 01:00 | 2.09-1.50Viking | 1.81+1.50Kristiansund | 22 | |
Apr 11 01:00 | 2.36-1.75Viking | 1.63+1.75Kristiansund | 22 | |
Apr 11 01:00 | 1.59-1.00Viking | 2.44+1.00Kristiansund | 22 |
Apr 11 03:00 | 1.84-0.75Crewe Alexandra | 2.04+0.75Cheltenham Town | 14 | |
Apr 11 03:00 | 2.19-1.00Crewe Alexandra | 1.72+1.00Cheltenham Town | 14 |
Apr 10 23:59 | 1.79+0.75Bohemians 1905 | 2.09-0.75Viktoria Plzen | 14 | |
Apr 10 23:59 | 2.12+0.50Bohemians 1905 | 1.77-0.50Viktoria Plzen | 14 |
Apr 11 00:30 | 1.890.00Fredericia | 1.990.00AC Horsens | 14 | |
Apr 11 00:30 | 2.29-0.25Fredericia | 1.65+0.25AC Horsens | 14 |
Apr 11 01:00 | 1.850.00Ismaily | 2.010.00Al Ittihad Alexandria | 14 | |
Apr 11 01:00 | 2.36-0.25Ismaily | 1.59+0.25Al Ittihad Alexandria | 14 |
Apr 11 00:15 | 1.92-0.50NS Mura | 1.90+0.50Domzale | 14 | |
Apr 11 00:15 | 1.65-0.25NS Mura | 2.20+0.25Domzale | 14 |
Apr 10 23:59 | 2.16+1.00Botev Vratsa | 1.68-1.00Ludogorets Razgrad | 14 | |
Apr 10 23:59 | 1.88+1.25Botev Vratsa | 1.94-1.25Ludogorets Razgrad | 14 |
Apr 11 01:30 | 1.81+0.75Maccabi Bnei Raina (n) | 2.01-0.75Beitar Jerusalem | 14 | |
Apr 11 01:30 | 2.09+0.50Maccabi Bnei Raina (n) | 1.73-0.50Beitar Jerusalem | 14 |
Apr 10 23:59 | 1.800.00Al Khalidiyah | 2.060.00Muharraq Club | 14 | |
Apr 10 23:59 | 2.20-0.25Al Khalidiyah | 1.69+0.25Muharraq Club | 14 |
Apr 11 01:30 | 2.05-0.75Al Naser Al Farwaniyah | 1.77+0.75Al Yarmouk Mishref | 12 |
Apr 11 01:00 | 2.03-0.75FC Dinamo Batumi | 1.79+0.75FC Telavi | 14 | |
Apr 11 01:00 | 1.75-0.50FC Dinamo Batumi | 2.07+0.50FC Telavi | 14 |
Apr 10 23:59 | 1.83-0.50SK Super Nova (n) | 1.99+0.50FK Grobina | 14 | |
Apr 10 23:59 | 2.13-0.75SK Super Nova (n) | 1.70+0.75FK Grobina | 14 |
Apr 11 04:00 | 2.14+2.25IH Hafnarfjordur | 1.69-2.25UMF Selfoss | 12 |
Apr 11 01:00 | 1.97+1.25Adanaspor | 1.85-1.25Kocaelispor | 14 | |
Apr 11 01:00 | 1.69+1.50Adanaspor | 2.14-1.50Kocaelispor | 14 |
Apr 11 00:30 | 1.85-1.00Ikorodu City FC | 1.93+1.00Katsina United FC | 12 |
Apr 11 01:15 | 2.04+1.75Afghanistan U17 | 1.74-1.75Indonesia U17 | 2 | |
Apr 11 01:15 | 1.79-2.25Korea Republic U17 | 1.99+2.25Yemen U17 | 12 | |
Apr 11 01:15 | 2.07-2.50Korea Republic U17 | 1.71+2.50Yemen U17 | 12 |
Apr 11 01:45 | 1.79+0.25Al Arabi Al Saudi | 2.03-0.25Al Bukiryah FC | 12 |
Apr 11 10:05 | 1.87-0.50Club Tijuana | 2.03+0.50Atletico San Luis | 18 | |
Apr 11 10:05 | 2.09-0.75Club Tijuana | 1.81+0.75Atletico San Luis | 18 | |
Apr 11 10:05 | 1.65-0.25Club Tijuana | 2.33+0.25Atletico San Luis | 18 |
Apr 11 06:00 | 1.82-0.50Atletico Paranaense | 2.06+0.50Criciuma EC | 14 | |
Apr 11 06:00 | 2.17-0.75Atletico Paranaense | 1.73+0.75Criciuma EC | 14 | |
Apr 11 08:30 | 1.79-0.25Cuiaba EC | 2.09+0.25Avai FC | 14 | |
Apr 11 08:30 | 2.16-0.50Cuiaba EC | 1.74+0.50Avai FC | 14 |
Apr 11 08:00 | 1.93+0.25La Equidad Bogota | 1.89-0.25Santa Fe Bogota | 14 | |
Apr 11 08:00 | 2.330.00La Equidad Bogota | 1.570.00Santa Fe Bogota | 14 |
Apr 11 08:00 | 1.99-1.00Guayaquil City FC | 1.83+1.009 de Octubre FC | 14 | |
Apr 11 08:00 | 1.73-0.75Guayaquil City FC | 2.09+0.759 de Octubre FC | 14 |
Apr 11 06:00 | 1.65-0.50Monagas Maturin | 2.14+0.50Deportivo Rayo Zuliano | 12 |
Apr 11 05:30 | 1.95-0.25CD Cacahuatique | 1.83+0.25CD Municipal Limeno | 12 |
Apr 11 00:45 | 2.120.00Bodo Glimt | 1.770.00Lazio | 22 | |
Apr 11 00:45 | 1.62+0.25Bodo Glimt | 2.35-0.25Lazio | 22 | |
Apr 11 00:45 | 2.81-0.25Bodo Glimt | 1.43+0.25Lazio | 22 | |
Apr 11 03:00 | 1.78-0.25Tottenham Hotspur | 2.11+0.25Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.20-0.50Tottenham Hotspur | 1.71+0.50Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 1.390.00Tottenham Hotspur | 2.960.00Eintracht Frankfurt | 22 | |
Apr 11 03:00 | 2.090.00Lyon | 1.790.00Manchester United | 22 | |
Apr 11 03:00 | 1.54+0.25Lyon | 2.51-0.25Manchester United | 22 | |
Apr 11 03:00 | 2.72-0.25Lyon | 1.46+0.25Manchester United | 22 | |
Apr 11 03:00 | 1.77+0.25Rangers FC | 2.12-0.25Athletic Bilbao | 22 | |
Apr 11 03:00 | 2.420.00Rangers FC | 1.580.00Athletic Bilbao | 22 | |
Apr 11 03:00 | 1.47+0.50Rangers FC | 2.69-0.50Athletic Bilbao | 22 |
Apr 11 00:45 | 1.79+0.50Legia Warszawa | 2.09-0.50Chelsea | 22 | |
Apr 11 00:45 | 2.20+0.25Legia Warszawa | 1.71-0.25Chelsea | 22 | |
Apr 11 00:45 | 1.51+0.75Legia Warszawa | 2.58-0.75Chelsea | 22 | |
Apr 11 03:00 | 1.87+0.50NK Celje | 2.01-0.50Fiorentina | 22 | |
Apr 11 03:00 | 2.36+0.25NK Celje | 1.61-0.25Fiorentina | 22 | |
Apr 11 03:00 | 1.57+0.75NK Celje | 2.44-0.75Fiorentina | 22 | |
Apr 11 03:00 | 1.89-0.75Real Betis | 1.99+0.75Jagiellonia Bialystok | 22 | |
Apr 11 03:00 | 1.64-0.50Real Betis | 2.31+0.50Jagiellonia Bialystok | 22 | |
Apr 11 03:00 | 2.40-1.00Real Betis | 1.59+1.00Jagiellonia Bialystok | 22 | |
Apr 11 03:00 | 2.070.00Djurgardens | 1.810.00SK Rapid Wien | 22 | |
Apr 11 03:00 | 1.53+0.25Djurgardens | 2.53-0.25SK Rapid Wien | 22 | |
Apr 11 03:00 | 2.75-0.25Djurgardens | 1.45+0.25SK Rapid Wien | 22 |
Apr 11 01:00 | 2.09-0.50Brann | 1.79+0.50Stromsgodset | 22 | |
Apr 11 01:00 | 1.69-0.25Brann | 2.23+0.25Stromsgodset | 22 | |
Apr 11 01:00 | 2.56-0.75Brann | 1.52+0.75Stromsgodset | 22 | |
Apr 11 01:00 | 1.87-0.50Viking | 2.01+0.50Kristiansund | 22 | |
Apr 11 01:00 | 2.21-0.75Viking | 1.70+0.75Kristiansund | 22 | |
Apr 11 01:00 | 1.52-0.25Viking | 2.56+0.25Kristiansund | 22 |
Apr 11 03:00 | 1.78-0.25Crewe Alexandra | 2.08+0.25Cheltenham Town | 14 |
Apr 10 23:59 | 1.87+0.25Bohemians 1905 | 1.99-0.25Viktoria Plzen | 14 |
Apr 11 00:30 | 1.840.00Fredericia | 2.020.00AC Horsens | 14 |
Apr 11 01:00 | 1.910.00Ismaily | 1.950.00Al Ittihad Alexandria | 14 |
Apr 10 23:59 | 2.160.00LKS Lodz | 1.720.00Bruk-Bet Termalica Nieciecza | 14 | |
Apr 10 23:59 | 2.090.00Stal Rzeszow | 1.770.00Wisla Plock | 14 | |
Apr 11 02:45 | 1.670.00Ruch Chorzow | 2.230.00Miedz Legnica | 14 |
Apr 11 00:15 | 1.99-0.25NS Mura | 1.83+0.25Domzale | 14 |
Apr 10 23:50 | 2.02-0.50Al Shabab Riyadh | 1.84+0.50Al Kholood | 14 | |
Apr 10 23:59 | 2.20-0.25Damac | 1.69+0.25Al Wehda Mecca | 14 | |
Apr 11 02:00 | 1.83-0.75Al Ittihad Jeddah | 2.03+0.75Al Orobah Al Jawf | 12 |
Apr 10 23:59 | 1.99+0.50Botev Vratsa | 1.83-0.50Ludogorets Razgrad | 14 |
Apr 11 01:30 | 1.88+0.25Maccabi Bnei Raina (n) | 1.94-0.25Beitar Jerusalem | 14 |
Apr 10 23:59 | 1.820.00Al Khalidiyah | 2.040.00Muharraq Club | 14 |
Apr 11 01:30 | 1.91-0.25Al Naser Al Farwaniyah | 1.91+0.25Al Yarmouk Mishref | 12 |
Apr 11 01:00 | 1.93-0.25FC Dinamo Batumi | 1.89+0.25FC Telavi | 14 |
Apr 10 23:59 | 2.05-0.25SK Super Nova (n) | 1.77+0.25FK Grobina | 14 |
Apr 11 04:00 | 1.93+1.00IH Hafnarfjordur | 1.89-1.00UMF Selfoss | 12 |
Apr 11 01:00 | 1.91+0.50Adanaspor | 1.91-0.50Kocaelispor | 14 |
Apr 11 02:00 | 1.90-0.25ES Mostaganem | 1.92+0.25Olympique Akbou | 14 | |
Apr 11 02:00 | 2.080.00JS Saoura | 1.740.00CR Belouizdad | 14 |
Apr 11 00:30 | 1.62-0.25Ikorodu City FC | 2.19+0.25Katsina United FC | 12 |
Apr 11 01:15 | 1.81-1.00Korea Republic U17 | 1.97+1.00Yemen U17 | 12 |
Apr 11 01:45 | 2.090.00Al Arabi Al Saudi | 1.730.00Al Bukiryah FC | 12 |
Apr 11 10:05 | 1.92-0.25Club Tijuana | 1.94+0.25Atletico San Luis | 18 | |
Apr 11 10:05 | 2.36-0.50Club Tijuana | 1.59+0.50Atletico San Luis | 18 |
Apr 11 06:00 | 2.05-0.25Atletico Paranaense | 1.81+0.25Criciuma EC | 14 | |
Apr 11 08:30 | 2.20-0.25Cuiaba EC | 1.69+0.25Avai FC | 14 |
Apr 11 08:00 | 2.230.00La Equidad Bogota | 1.630.00Santa Fe Bogota | 14 |
Apr 11 05:30 | 2.14-0.25CD Macara | 1.69+0.25Deportivo Cuenca | 14 | |
Apr 11 08:00 | 1.69+0.25Manta FC | 2.14-0.25Tecnico Universitario Ambato | 14 |
Apr 11 05:00 | 2.14-0.25Sportivo 2 de Mayo | 1.69+0.25Deportivo Recoleta | 14 | |
Apr 11 07:15 | 2.21-0.25Sportivo Trinidense | 1.64+0.25Atletico Tembetary | 14 |
Apr 11 08:00 | 1.76-0.25Guayaquil City FC | 2.06+0.259 de Octubre FC | 14 |
Apr 11 06:00 | 1.89-0.25Monagas Maturin | 1.89+0.25Deportivo Rayo Zuliano | 12 |
Apr 11 05:30 | 1.620.00CD Cacahuatique | 2.190.00CD Municipal Limeno | 12 |
Apr 11 00:45 Bodo Glimt -vs- Lazio | ||
---|---|---|
1.922.50Atas | 1.962.50Bawah | 22 |
Apr 11 00:45 Bodo Glimt -vs- Lazio | ||
2.162.75Atas | 1.742.75Bawah | 22 |
Apr 11 00:45 Bodo Glimt -vs- Lazio | ||
1.652.25Atas | 2.292.25Bawah | 22 |
Apr 11 00:45 Bodo Glimt -vs- Lazio | ||
2.613.00Atas | 1.503.00Bawah | 22 |
Apr 11 03:00 Tottenham Hotspur -vs- Eintracht Frankfurt | ||
1.873.00Atas | 2.013.00Bawah | 22 |
Apr 11 03:00 Tottenham Hotspur -vs- Eintracht Frankfurt | ||
2.133.25Atas | 1.763.25Bawah | 22 |
Apr 11 03:00 Tottenham Hotspur -vs- Eintracht Frankfurt | ||
1.632.75Atas | 2.332.75Bawah | 22 |
Apr 11 03:00 Tottenham Hotspur -vs- Eintracht Frankfurt | ||
2.333.50Atas | 1.633.50Bawah | 22 |
Apr 11 03:00 Lyon -vs- Manchester United | ||
1.972.50Atas | 1.912.50Bawah | 22 |
Apr 11 03:00 Lyon -vs- Manchester United | ||
1.712.25Atas | 2.202.25Bawah | 22 |
