Olahraga : | |
---|---|
Lihat Pertandingan : | |
Pembayaran Maks : | Maks SD$ 60,000 setiap taruhan (hanya sepak bola), Maks SD$ 1,500 - SD$ 20,000 setiap taruhan (Selain Sepak Bola) |
Apr 11 10:05 | 1.77Club Tijuana | 4.04Seri | 3.73Atletico San Luis | 18 |
Apr 11 08:00 | 1.68Colo Colo | 3.39Seri | 4.74Fortaleza | 18 | |
Apr 11 08:30 | 1.37Sao Paulo | 3.76Seri | 9.20Alianza Lima | 18 |
Apr 11 08:30 | 1.14Atletico Mineiro (n) | 6.60Seri | 12.50Deportes Iquique | 14 | |
Apr 11 08:30 | 1.48Guarani Asuncion (n) | 3.95Seri | 5.70Nacional Potosi | 14 | |
Apr 11 10:00 | 1.37Universidad Catolica Quito | 4.28Seri | 7.20Cerro Largo | 14 |
Apr 11 08:30 | 2.17Cuiaba EC | 2.87Seri | 3.41Avai FC | 14 |
Apr 11 08:00 | 3.29La Equidad Bogota | 2.93Seri | 2.10Santa Fe Bogota | 14 |
Apr 11 08:00 | 3.18Manta FC | 3.00Seri | 2.11Tecnico Universitario Ambato | 14 |
Apr 11 08:00 | 1.59Guayaquil City FC | 3.39Seri | 5.009 de Octubre FC | 14 |
Apr 11 08:00 | 2.18Real Monarchs SLC | 3.18Seri | 2.64The Town FC | 12 | |
Apr 11 10:00 | 2.15Los Angeles FC II | 3.46Seri | 2.51Tacoma Defiance | 12 |
Apr 11 07:45 | 2.91e-Italy | 3.55Seri | 1.90e-Denmark | 16 | |
Apr 11 07:45 | 1.82e-Belgium | 3.77Seri | 2.97e-Germany | 16 | |
Apr 11 08:00 | 1.73e-Netherlands | 3.73Seri | 3.28e-Argentina | 16 | |
Apr 11 08:00 | 4.66e-Wales | 4.41Seri | 1.40e-Spain | 16 | |
Apr 11 08:15 | 2.20e-Portugal | 3.33Seri | 2.52e-Poland | 16 | |
Apr 11 08:15 | 2.14e-Croatia | 3.42Seri | 2.54e-Hungary | 16 | |
Apr 11 09:00 | 3.04e-Germany | 3.71Seri | 1.81e-Netherlands | 16 | |
Apr 11 09:00 | 8.80e-Finland | 5.90Seri | 1.15e-England | 16 | |
Apr 11 09:15 | 3.33e-Wales | 3.77Seri | 1.71e-Belgium | 16 | |
Apr 11 09:15 | 1.97e-Italy | 3.47Seri | 2.82e-Poland | 16 | |
Apr 11 09:30 | 3.98e-Spain | 4.30Seri | 1.50e-Netherlands | 16 | |
Apr 11 09:30 | 1.44e-Germany | 4.12Seri | 4.69e-Hungary | 16 | |
Apr 11 10:00 | 6.10e-Finland | 5.00Seri | 1.26e-Belgium | 16 | |
Apr 11 10:00 | 1.22e-France | 5.40Seri | 6.50e-Wales | 16 |
Apr 11 07:30 | 3.73e-Ajax | 4.07Seri | 1.57e-Paris Saint Germain | 16 | |
Apr 11 07:45 | 2.14e-Bayern Munchen | 3.69Seri | 2.41e-Atletico Madrid | 16 | |
Apr 11 08:00 | 3.33e-AS Monaco | 3.97Seri | 1.67e-Newcastle United | 16 | |
Apr 11 08:00 | 2.16e-Manchester City | 3.64Seri | 2.41e-RB Leipzig | 16 | |
Apr 11 08:15 | 1.33e-Everton | 4.68Seri | 5.20e-Lille | 16 | |
Apr 11 08:15 | 7.60e-Feyenoord | 6.30Seri | 1.16e-Liverpool | 16 | |
Apr 11 09:00 | 3.89e-Bayern Munchen | 4.12Seri | 1.53e-Napoli | 16 | |
Apr 11 09:00 | 2.07e-AS Monaco | 3.70Seri | 2.50e-Sevilla | 16 | |
Apr 11 09:15 | 2.05e-Real Madrid | 3.42Seri | 2.69e-Bayer Leverkusen | 16 | |
Apr 11 09:15 | 2.83e-Chelsea | 3.37Seri | 2.00e-Everton | 16 | |
Apr 11 09:30 | 2.01e-Barcelona | 3.44Seri | 2.76e-Borussia Dortmund | 16 | |
Apr 11 10:00 | 2.11e-Napoli | 3.36Seri | 2.63e-Inter Milan | 16 | |
Apr 11 10:00 | 4.55e-Ajax | 4.25Seri | 1.43e-Manchester City | 16 |
Apr 11 10:05 | 2.38Club Tijuana | 2.44Seri | 3.42Atletico San Luis | 18 |
Apr 11 08:00 | 2.42Colo Colo | 2.01Seri | 4.71Fortaleza | 18 | |
Apr 11 08:30 | 2.05Sao Paulo | 1.99Seri | 7.60Alianza Lima | 18 |
Apr 11 08:30 | 1.44Atletico Mineiro (n) | 2.95Seri | 11.00Deportes Iquique | 14 | |
Apr 11 08:30 | 2.09Guarani Asuncion (n) | 2.25Seri | 4.99Nacional Potosi | 14 | |
Apr 11 10:00 | 1.93Universidad Catolica Quito | 2.29Seri | 5.90Cerro Largo | 14 |
Apr 11 08:30 | 2.76Cuiaba EC | 1.90Seri | 4.31Avai FC | 14 |
Apr 11 08:00 | 3.92La Equidad Bogota | 1.92Seri | 2.88Santa Fe Bogota | 14 |
Apr 11 08:00 | 4.10Manta FC | 2.00Seri | 2.64Tecnico Universitario Ambato | 14 |
Apr 11 08:00 | 2.19Guayaquil City FC | 2.07Seri | 5.509 de Octubre FC | 14 |
Apr 11 08:00 | 2.69Real Monarchs SLC | 2.20Seri | 3.07The Town FC | 12 | |
Apr 11 10:00 | 2.53Los Angeles FC II | 2.43Seri | 2.89Tacoma Defiance | 12 |
Apr 11 10:05 | 2.00-0.75Club Tijuana | 1.90+0.75Atletico San Luis | 18 | |
Apr 11 10:05 | 1.76-0.50Club Tijuana | 2.16+0.50Atletico San Luis | 18 | |
Apr 11 10:05 | 2.36-1.00Club Tijuana | 1.63+1.00Atletico San Luis | 18 |
Apr 11 08:00 | 1.95-0.75Colo Colo | 1.93+0.75Fortaleza | 18 | |
Apr 11 08:00 | 1.67-0.50Colo Colo | 2.26+0.50Fortaleza | 18 | |
Apr 11 08:00 | 2.36-1.00Colo Colo | 1.61+1.00Fortaleza | 18 | |
Apr 11 08:30 | 2.07-1.25Sao Paulo | 1.81+1.25Alianza Lima | 18 | |
Apr 11 08:30 | 1.70-1.00Sao Paulo | 2.21+1.00Alianza Lima | 18 | |
Apr 11 08:30 | 2.40-1.50Sao Paulo | 1.59+1.50Alianza Lima | 18 |
Apr 11 08:30 | 1.84-0.25Cuiaba EC | 2.04+0.25Avai FC | 14 | |
Apr 11 08:30 | 2.16-0.50Cuiaba EC | 1.74+0.50Avai FC | 14 |
Apr 11 08:00 | 1.95+0.25La Equidad Bogota | 1.87-0.25Santa Fe Bogota | 14 | |
Apr 11 08:00 | 2.400.00La Equidad Bogota | 1.530.00Santa Fe Bogota | 14 |
Apr 11 08:00 | 2.04+0.25Manta FC | 1.78-0.25Tecnico Universitario Ambato | 14 | |
Apr 11 08:00 | 1.73+0.50Manta FC | 2.09-0.50Tecnico Universitario Ambato | 14 |
Apr 11 08:00 | 2.16-1.00Guayaquil City FC | 1.68+1.009 de Octubre FC | 14 | |
Apr 11 08:00 | 1.83-0.75Guayaquil City FC | 1.99+0.759 de Octubre FC | 14 |
Apr 11 08:00 | 1.99-0.25Real Monarchs SLC | 1.79+0.25The Town FC | 12 | |
Apr 11 10:00 | 1.99-0.25Los Angeles FC II | 1.79+0.25Tacoma Defiance | 12 |
Apr 11 10:05 | 1.92-0.25Club Tijuana | 1.94+0.25Atletico San Luis | 18 | |
Apr 11 10:05 | 2.36-0.50Club Tijuana | 1.59+0.50Atletico San Luis | 18 |
Apr 11 08:00 | 1.87-0.25Colo Colo | 1.99+0.25Fortaleza | 18 | |
Apr 11 08:00 | 2.40-0.50Colo Colo | 1.57+0.50Fortaleza | 18 | |
Apr 11 08:30 | 2.04-0.50Sao Paulo | 1.82+0.50Alianza Lima | 18 | |
Apr 11 08:30 | 1.57-0.25Sao Paulo | 2.40+0.25Alianza Lima | 18 |
Apr 11 08:30 | 2.23-0.25Cuiaba EC | 1.67+0.25Avai FC | 14 |
Apr 11 08:00 | 2.260.00La Equidad Bogota | 1.610.00Santa Fe Bogota | 14 |
Apr 11 08:00 | 1.69+0.25Manta FC | 2.14-0.25Tecnico Universitario Ambato | 14 |
Apr 11 08:00 | 1.78-0.25Guayaquil City FC | 2.04+0.259 de Octubre FC | 14 |
Apr 11 08:00 | 1.750.00Real Monarchs SLC | 2.030.00The Town FC | 12 | |
Apr 11 10:00 | 1.750.00Los Angeles FC II | 2.030.00Tacoma Defiance | 12 |
Apr 11 10:05 Club Tijuana -vs- Atletico San Luis | ||
---|---|---|
2.053.50Atas | 1.833.50Bawah | 18 |
Apr 11 10:05 Club Tijuana -vs- Atletico San Luis | ||
1.793.25Atas | 2.093.25Bawah | 18 |
Apr 11 10:05 Club Tijuana -vs- Atletico San Luis | ||
1.593.00Atas | 2.403.00Bawah | 18 |
Apr 11 08:00 Colo Colo -vs- Fortaleza | ||
---|---|---|
1.972.25Atas | 1.892.25Bawah | 18 |
Apr 11 08:00 Colo Colo -vs- Fortaleza | ||
1.682.00Atas | 2.212.00Bawah | 18 |
Apr 11 08:00 Colo Colo -vs- Fortaleza | ||
2.232.50Atas | 1.672.50Bawah | 18 |
Apr 11 08:30 Sao Paulo -vs- Alianza Lima | ||
1.791.75Atas | 2.071.75Bawah | 18 |
Apr 11 08:30 Sao Paulo -vs- Alianza Lima | ||
2.092.00Atas | 1.772.00Bawah | 18 |
Apr 11 08:30 Sao Paulo -vs- Alianza Lima | ||
2.442.25Atas | 1.552.25Bawah | 18 |
Apr 11 08:30 Atletico Mineiro (n) -vs- Deportes Iquique | ||
---|---|---|
1.913.00Atas | 1.953.00Bawah | 14 |
Apr 11 08:30 Atletico Mineiro (n) -vs- Deportes Iquique | ||
1.702.75Atas | 2.192.75Bawah | 14 |
Apr 11 08:30 Guarani Asuncion (n) -vs- Nacional Potosi | ||
1.842.50Atas | 2.022.50Bawah | 14 |
Apr 11 08:30 Guarani Asuncion (n) -vs- Nacional Potosi | ||
2.042.75Atas | 1.822.75Bawah | 14 |
Apr 11 08:30 Fluminense -vs- Gualberto Villarroel CD San Jose | ||
2.033.75Atas | 1.833.75Bawah | 12 |
Apr 11 08:30 Fluminense -vs- Gualberto Villarroel CD San Jose | ||
1.813.50Atas | 2.053.50Bawah | 12 |
Apr 11 10:00 Universidad Catolica Quito -vs- Cerro Largo | ||
1.882.50Atas | 1.982.50Bawah | 14 |
Apr 11 10:00 Universidad Catolica Quito -vs- Cerro Largo | ||
2.112.75Atas | 1.762.75Bawah | 14 |
Apr 11 08:30 Cuiaba EC -vs- Avai FC | ||
---|---|---|
2.042.00Atas | 1.822.00Bawah | 14 |
Apr 11 08:30 Cuiaba EC -vs- Avai FC | ||
1.681.75Atas | 2.211.75Bawah | 14 |
Apr 11 08:00 La Equidad Bogota -vs- Santa Fe Bogota | ||
---|---|---|
1.892.00Atas | 1.912.00Bawah | 14 |
Apr 11 08:00 La Equidad Bogota -vs- Santa Fe Bogota | ||
2.092.25Atas | 1.712.25Bawah | 14 |
Apr 11 08:00 Manta FC -vs- Tecnico Universitario Ambato | ||
---|---|---|
1.902.25Atas | 1.902.25Bawah | 14 |
Apr 11 08:00 Manta FC -vs- Tecnico Universitario Ambato | ||
2.092.50Atas | 1.712.50Bawah | 14 |
Apr 11 08:00 Guayaquil City FC -vs- 9 de Octubre FC | ||
---|---|---|
1.672.00Atas | 2.142.00Bawah | 14 |
Apr 11 08:00 Guayaquil City FC -vs- 9 de Octubre FC | ||
1.962.25Atas | 1.842.25Bawah | 14 |
Apr 11 08:00 Real Monarchs SLC -vs- The Town FC | ||
---|---|---|
1.842.75Atas | 1.942.75Bawah | 12 |
Apr 11 10:00 Los Angeles FC II -vs- Tacoma Defiance | ||
2.013.50Atas | 1.773.50Bawah | 12 |
Apr 11 07:45 e-Italy -vs- e-Denmark | ||
---|---|---|
1.843.50Atas | 1.903.50Bawah | 16 |
Apr 11 07:45 e-Italy -vs- e-Denmark | ||
2.053.75Atas | 1.693.75Bawah | 16 |
Apr 11 07:45 e-Italy -vs- e-Denmark | ||
1.623.25Atas | 2.133.25Bawah | 16 |
Apr 11 07:45 e-Belgium -vs- e-Germany | ||
1.914.00Atas | 1.834.00Bawah | 16 |
Apr 11 07:45 e-Belgium -vs- e-Germany | ||
1.703.75Atas | 2.043.75Bawah | 16 |
Apr 11 07:45 e-Belgium -vs- e-Germany | ||
2.124.25Atas | 1.634.25Bawah | 16 |
Apr 11 08:00 e-Netherlands -vs- e-Argentina | ||
1.893.75Atas | 1.853.75Bawah | 16 |
Apr 11 08:00 e-Netherlands -vs- e-Argentina | ||
1.703.50Atas | 2.043.50Bawah | 16 |
Apr 11 08:00 e-Netherlands -vs- e-Argentina | ||
2.134.00Atas | 1.624.00Bawah | 16 |
Apr 11 08:00 e-Wales -vs- e-Spain | ||
1.813.75Atas | 1.933.75Bawah | 16 |
Apr 11 08:00 e-Wales -vs- e-Spain | ||
2.054.00Atas | 1.694.00Bawah | 16 |
Apr 11 08:00 e-Wales -vs- e-Spain | ||
1.643.50Atas | 2.113.50Bawah | 16 |
Apr 11 08:15 e-Portugal -vs- e-Poland | ||
1.983.25Atas | 1.763.25Bawah | 16 |
Apr 11 08:15 e-Portugal -vs- e-Poland | ||
1.723.00Atas | 2.023.00Bawah | 16 |
Apr 11 08:15 e-Portugal -vs- e-Poland | ||
2.203.50Atas | 1.573.50Bawah | 16 |
Apr 11 08:15 e-Croatia -vs- e-Hungary | ||
1.803.25Atas | 1.943.25Bawah | 16 |
Apr 11 08:15 e-Croatia -vs- e-Hungary | ||
2.033.50Atas | 1.713.50Bawah | 16 |
Apr 11 08:15 e-Croatia -vs- e-Hungary | ||
1.563.00Atas | 2.213.00Bawah | 16 |
Apr 11 09:00 e-Germany -vs- e-Netherlands | ||
1.853.75Atas | 1.893.75Bawah | 16 |
Apr 11 09:00 e-Germany -vs- e-Netherlands | ||
1.673.50Atas | 2.073.50Bawah | 16 |
Apr 11 09:00 e-Germany -vs- e-Netherlands | ||
2.094.00Atas | 1.654.00Bawah | 16 |
Apr 11 09:00 e-Finland -vs- e-England | ||
1.913.50Atas | 1.833.50Bawah | 16 |
Apr 11 09:00 e-Finland -vs- e-England | ||
1.683.25Atas | 2.063.25Bawah | 16 |
Apr 11 09:00 e-Finland -vs- e-England | ||
2.123.75Atas | 1.633.75Bawah | 16 |
Apr 11 09:15 e-Wales -vs- e-Belgium | ||
1.923.75Atas | 1.823.75Bawah | 16 |
Apr 11 09:15 e-Wales -vs- e-Belgium | ||
1.723.50Atas | 2.023.50Bawah | 16 |
Apr 11 09:15 e-Wales -vs- e-Belgium | ||
2.164.00Atas | 1.604.00Bawah | 16 |
Apr 11 09:15 e-Italy -vs- e-Poland | ||
1.953.50Atas | 1.793.50Bawah | 16 |
Apr 11 09:15 e-Italy -vs- e-Poland | ||
1.723.25Atas | 2.023.25Bawah | 16 |
Apr 11 09:15 e-Italy -vs- e-Poland | ||
2.173.75Atas | 1.593.75Bawah | 16 |
Apr 11 09:30 e-Spain -vs- e-Netherlands | ||
1.794.00Atas | 1.954.00Bawah | 16 |
Apr 11 09:30 e-Spain -vs- e-Netherlands | ||
2.024.25Atas | 1.724.25Bawah | 16 |
Apr 11 09:30 e-Spain -vs- e-Netherlands | ||
1.613.75Atas | 2.143.75Bawah | 16 |
Apr 11 09:30 e-Germany -vs- e-Hungary | ||
1.783.25Atas | 1.963.25Bawah | 16 |
Apr 11 09:30 e-Germany -vs- e-Hungary | ||
2.013.50Atas | 1.733.50Bawah | 16 |
Apr 11 09:30 e-Germany -vs- e-Hungary | ||
2.253.75Atas | 1.543.75Bawah | 16 |
Apr 11 10:00 e-Finland -vs- e-Belgium | ||
1.783.50Atas | 1.963.50Bawah | 16 |
Apr 11 10:00 e-Finland -vs- e-Belgium | ||
1.983.75Atas | 1.763.75Bawah | 16 |
Apr 11 10:00 e-Finland -vs- e-Belgium | ||
1.573.25Atas | 2.203.25Bawah | 16 |
Apr 11 10:00 e-France -vs- e-Wales | ||
1.924.00Atas | 1.824.00Bawah | 16 |
Apr 11 10:00 e-France -vs- e-Wales | ||
1.703.75Atas | 2.043.75Bawah | 16 |
Apr 11 10:00 e-France -vs- e-Wales | ||
2.124.25Atas | 1.634.25Bawah | 16 |
Apr 11 07:30 e-Ajax -vs- e-Paris Saint Germain | ||
---|---|---|
1.803.75Atas | 1.943.75Bawah | 16 |
Apr 11 07:30 e-Ajax -vs- e-Paris Saint Germain | ||
2.034.00Atas | 1.714.00Bawah | 16 |
Apr 11 07:30 e-Ajax -vs- e-Paris Saint Germain | ||
1.633.50Atas | 2.123.50Bawah | 16 |
Apr 11 07:45 e-Bayern Munchen -vs- e-Atletico Madrid | ||
1.884.00Atas | 1.864.00Bawah | 16 |
Apr 11 07:45 e-Bayern Munchen -vs- e-Atletico Madrid | ||
1.673.75Atas | 2.073.75Bawah | 16 |
Apr 11 07:45 e-Bayern Munchen -vs- e-Atletico Madrid | ||
2.094.25Atas | 1.654.25Bawah | 16 |
Apr 11 08:00 e-AS Monaco -vs- e-Newcastle United | ||
1.804.00Atas | 1.944.00Bawah | 16 |
Apr 11 08:00 e-AS Monaco -vs- e-Newcastle United | ||
2.024.25Atas | 1.724.25Bawah | 16 |
Apr 11 08:00 e-AS Monaco -vs- e-Newcastle United | ||
1.613.75Atas | 2.143.75Bawah | 16 |
Apr 11 08:00 e-Manchester City -vs- e-RB Leipzig | ||
1.773.75Atas | 1.973.75Bawah | 16 |
Apr 11 08:00 e-Manchester City -vs- e-RB Leipzig | ||
2.004.00Atas | 1.744.00Bawah | 16 |
Apr 11 08:00 e-Manchester City -vs- e-RB Leipzig | ||
1.603.50Atas | 2.163.50Bawah | 16 |
Apr 11 08:15 e-Everton -vs- e-Lille | ||
1.803.50Atas | 1.943.50Bawah | 16 |
Apr 11 08:15 e-Everton -vs- e-Lille | ||
2.013.75Atas | 1.733.75Bawah | 16 |
Apr 11 08:15 e-Everton -vs- e-Lille | ||
1.593.25Atas | 2.173.25Bawah | 16 |
Apr 11 08:15 e-Feyenoord -vs- e-Liverpool | ||
1.844.50Atas | 1.904.50Bawah | 16 |
Apr 11 08:15 e-Feyenoord -vs- e-Liverpool | ||
2.044.75Atas | 1.704.75Bawah | 16 |
Apr 11 08:15 e-Feyenoord -vs- e-Liverpool | ||
1.664.25Atas | 2.084.25Bawah | 16 |
Apr 11 09:00 e-Bayern Munchen -vs- e-Napoli | ||
1.813.75Atas | 1.933.75Bawah | 16 |
Apr 11 09:00 e-Bayern Munchen -vs- e-Napoli | ||
2.054.00Atas | 1.694.00Bawah | 16 |
Apr 11 09:00 e-Bayern Munchen -vs- e-Napoli | ||
1.643.50Atas | 2.113.50Bawah | 16 |
Apr 11 09:00 e-AS Monaco -vs- e-Sevilla | ||
1.844.00Atas | 1.904.00Bawah | 16 |
Apr 11 09:00 e-AS Monaco -vs- e-Sevilla | ||
2.064.25Atas | 1.684.25Bawah | 16 |
Apr 11 09:00 e-AS Monaco -vs- e-Sevilla | ||
1.643.75Atas | 2.113.75Bawah | 16 |
Apr 11 09:15 e-Real Madrid -vs- e-Bayer Leverkusen | ||
1.803.25Atas | 1.943.25Bawah | 16 |
Apr 11 09:15 e-Real Madrid -vs- e-Bayer Leverkusen | ||
2.023.50Atas | 1.723.50Bawah | 16 |
Apr 11 09:15 e-Real Madrid -vs- e-Bayer Leverkusen | ||
1.553.00Atas | 2.233.00Bawah | 16 |
Apr 11 09:15 e-Chelsea -vs- e-Everton | ||
1.933.25Atas | 1.813.25Bawah | 16 |
Apr 11 09:15 e-Chelsea -vs- e-Everton | ||
1.673.00Atas | 2.073.00Bawah | 16 |
Apr 11 09:15 e-Chelsea -vs- e-Everton | ||
2.143.50Atas | 1.613.50Bawah | 16 |
Apr 11 09:30 e-Barcelona -vs- e-Borussia Dortmund | ||
1.773.25Atas | 1.973.25Bawah | 16 |
Apr 11 09:30 e-Barcelona -vs- e-Borussia Dortmund | ||
2.003.50Atas | 1.743.50Bawah | 16 |
Apr 11 09:30 e-Barcelona -vs- e-Borussia Dortmund | ||
2.233.75Atas | 1.553.75Bawah | 16 |
Apr 11 10:00 e-Napoli -vs- e-Inter Milan | ||
1.923.25Atas | 1.823.25Bawah | 16 |
Apr 11 10:00 e-Napoli -vs- e-Inter Milan | ||
1.663.00Atas | 2.083.00Bawah | 16 |
Apr 11 10:00 e-Napoli -vs- e-Inter Milan | ||
2.133.50Atas | 1.623.50Bawah | 16 |
Apr 11 10:00 e-Ajax -vs- e-Manchester City | ||
1.973.75Atas | 1.773.75Bawah | 16 |
Apr 11 10:00 e-Ajax -vs- e-Manchester City | ||
1.773.50Atas | 1.973.50Bawah | 16 |
Apr 11 10:00 e-Ajax -vs- e-Manchester City | ||
2.234.00Atas | 1.554.00Bawah | 16 |
Apr 11 10:05 Club Tijuana -vs- Atletico San Luis | ||
---|---|---|
2.071.50Atas | 1.791.50Bawah | 18 |
Apr 11 10:05 Club Tijuana -vs- Atletico San Luis | ||
1.721.25Atas | 2.161.25Bawah | 18 |
Apr 11 08:00 Colo Colo -vs- Fortaleza | ||
---|---|---|
1.730.75Atas | 2.140.75Bawah | 18 |
Apr 11 08:00 Colo Colo -vs- Fortaleza | ||
2.141.00Atas | 1.731.00Bawah | 18 |
Apr 11 08:30 Sao Paulo -vs- Alianza Lima | ||
1.950.75Atas | 1.910.75Bawah | 18 |
Apr 11 08:30 Sao Paulo -vs- Alianza Lima | ||
2.491.00Atas | 1.531.00Bawah | 18 |
Apr 11 08:30 Atletico Mineiro (n) -vs- Deportes Iquique | ||
---|---|---|
1.931.25Atas | 1.931.25Bawah | 14 |
Apr 11 08:30 Guarani Asuncion (n) -vs- Nacional Potosi | ||
1.771.00Atas | 2.091.00Bawah | 14 |
Apr 11 08:30 Fluminense -vs- Gualberto Villarroel CD San Jose | ||
1.921.50Atas | 1.941.50Bawah | 12 |
Apr 11 10:00 Universidad Catolica Quito -vs- Cerro Largo | ||
1.801.00Atas | 2.061.00Bawah | 14 |
Apr 11 08:30 Cuiaba EC -vs- Avai FC | ||
---|---|---|
1.900.75Atas | 1.960.75Bawah | 14 |
Apr 11 08:00 La Equidad Bogota -vs- Santa Fe Bogota | ||
---|---|---|
1.810.75Atas | 1.990.75Bawah | 14 |
Apr 11 08:00 Manta FC -vs- Tecnico Universitario Ambato | ||
---|---|---|
2.191.00Atas | 1.641.00Bawah | 14 |
Apr 11 08:00 Guayaquil City FC -vs- 9 de Octubre FC | ||
---|---|---|
1.690.75Atas | 2.120.75Bawah | 14 |
Apr 11 08:00 Real Monarchs SLC -vs- The Town FC | ||
---|---|---|
2.091.25Atas | 1.691.25Bawah | 12 |
Apr 11 10:00 Los Angeles FC II -vs- Tacoma Defiance | ||
2.051.50Atas | 1.731.50Bawah | 12 |
Apr 11 07:45 e-Italy -vs- e-Denmark | ||
---|---|---|
1.791.50Atas | 1.951.50Bawah | 16 |
Apr 11 07:45 e-Italy -vs- e-Denmark | ||
2.081.75Atas | 1.661.75Bawah | 16 |
Apr 11 07:45 e-Italy -vs- e-Denmark | ||
1.481.25Atas | 2.351.25Bawah | 16 |
Apr 11 07:45 e-Belgium -vs- e-Germany | ||
1.921.75Atas | 1.821.75Bawah | 16 |
Apr 11 07:45 e-Belgium -vs- e-Germany | ||
1.661.50Atas | 2.081.50Bawah | 16 |
Apr 11 07:45 e-Belgium -vs- e-Germany | ||
2.332.00Atas | 1.492.00Bawah | 16 |
Apr 11 08:00 e-Netherlands -vs- e-Argentina | ||
1.841.75Atas | 1.901.75Bawah | 16 |
Apr 11 08:00 e-Netherlands -vs- e-Argentina | ||
1.601.50Atas | 2.161.50Bawah | 16 |
Apr 11 08:00 e-Netherlands -vs- e-Argentina | ||
2.212.00Atas | 1.562.00Bawah | 16 |
Apr 11 08:00 e-Wales -vs- e-Spain | ||
1.751.50Atas | 1.991.50Bawah | 16 |
Apr 11 08:00 e-Wales -vs- e-Spain | ||
2.041.75Atas | 1.701.75Bawah | 16 |
Apr 11 08:00 e-Wales -vs- e-Spain | ||
1.451.25Atas | 2.401.25Bawah | 16 |
Apr 11 08:15 e-Portugal -vs- e-Poland | ||
1.801.25Atas | 1.941.25Bawah | 16 |
Apr 11 08:15 e-Portugal -vs- e-Poland | ||
2.161.50Atas | 1.601.50Bawah | 16 |
Apr 11 08:15 e-Portugal -vs- e-Poland | ||
2.581.75Atas | 1.371.75Bawah | 16 |
Apr 11 08:15 e-Croatia -vs- e-Hungary | ||
2.041.50Atas | 1.701.50Bawah | 16 |
Apr 11 08:15 e-Croatia -vs- e-Hungary | ||
1.691.25Atas | 2.051.25Bawah | 16 |
Apr 11 08:15 e-Croatia -vs- e-Hungary | ||
2.401.75Atas | 1.451.75Bawah | 16 |
Apr 11 09:00 e-Germany -vs- e-Netherlands | ||
1.991.75Atas | 1.751.75Bawah | 16 |
Apr 11 09:00 e-Germany -vs- e-Netherlands | ||
1.711.50Atas | 2.031.50Bawah | 16 |
Apr 11 09:00 e-Germany -vs- e-Netherlands | ||
2.442.00Atas | 1.432.00Bawah | 16 |
Apr 11 09:00 e-Finland -vs- e-England | ||
1.821.50Atas | 1.921.50Bawah | 16 |
Apr 11 09:00 e-Finland -vs- e-England | ||
2.121.75Atas | 1.631.75Bawah | 16 |
Apr 11 09:00 e-Finland -vs- e-England | ||
1.501.25Atas | 2.311.25Bawah | 16 |
Apr 11 09:15 e-Wales -vs- e-Belgium | ||
1.901.75Atas | 1.841.75Bawah | 16 |
Apr 11 09:15 e-Wales -vs- e-Belgium | ||
1.641.50Atas | 2.111.50Bawah | 16 |
Apr 11 09:15 e-Wales -vs- e-Belgium | ||
2.292.00Atas | 1.512.00Bawah | 16 |
Apr 11 09:15 e-Italy -vs- e-Poland | ||
1.951.50Atas | 1.791.50Bawah | 16 |
Apr 11 09:15 e-Italy -vs- e-Poland | ||
1.601.25Atas | 2.161.25Bawah | 16 |
Apr 11 09:15 e-Italy -vs- e-Poland | ||
2.281.75Atas | 1.521.75Bawah | 16 |
Apr 11 09:30 e-Spain -vs- e-Netherlands | ||
1.922.00Atas | 1.822.00Bawah | 16 |
Apr 11 09:30 e-Spain -vs- e-Netherlands | ||
1.621.75Atas | 2.131.75Bawah | 16 |
Apr 11 09:30 e-Spain -vs- e-Netherlands | ||
2.232.25Atas | 1.552.25Bawah | 16 |
Apr 11 09:30 e-Germany -vs- e-Hungary | ||
2.031.50Atas | 1.711.50Bawah | 16 |
Apr 11 09:30 e-Germany -vs- e-Hungary | ||
1.681.25Atas | 2.061.25Bawah | 16 |
Apr 11 09:30 e-Germany -vs- e-Hungary | ||
2.381.75Atas | 1.461.75Bawah | 16 |
Apr 11 10:00 e-Finland -vs- e-Belgium | ||
1.751.50Atas | 1.991.50Bawah | 16 |
Apr 11 10:00 e-Finland -vs- e-Belgium | ||
2.041.75Atas | 1.701.75Bawah | 16 |
Apr 11 10:00 e-Finland -vs- e-Belgium | ||
1.441.25Atas | 2.421.25Bawah | 16 |
Apr 11 10:00 e-France -vs- e-Wales | ||
1.771.75Atas | 1.971.75Bawah | 16 |
Apr 11 10:00 e-France -vs- e-Wales | ||
2.122.00Atas | 1.632.00Bawah | 16 |
Apr 11 10:00 e-France -vs- e-Wales | ||
1.551.50Atas | 2.231.50Bawah | 16 |
Apr 11 07:30 e-Ajax -vs- e-Paris Saint Germain | ||
---|---|---|
1.831.75Atas | 1.911.75Bawah | 16 |
